How to Size Yourself for Waders
Ordering waders online is easy—if you start with the right measurements. Use this guide to choose the correct size the first time, layer comfortably, and reduce the chances of returns/exchanges.
- A soft tape measure (or a string + ruler)
- A friend (optional but helpful)
- Your typical fishing layers (base + mid layer)
Step 1: Take these 4 measurements
1) Chest
Measure around the fullest part of your chest, under your arms.
2) Waist / Girth
Measure around your natural waist. If a brand uses Largest Girth, use the largest of your chest, waist, or hips.
3) Inseam
Wearing socks, measure from crotch to floor along the inside of your leg.
4) Shoe size
Use your regular street shoe size as a starting point. (Boot sizing is separate from wader sizing for stockingfoot waders.)
Step 2: Pick the right size
- Always use the brand chart for the wader you’re ordering (fits vary by brand and model).
- If you’re between sizes, most anglers prefer sizing up for layering and mobility.
- Prioritize upper-body fit (chest/shoulders) first, then solve length with Short / Regular / Long / Tall when available.
Stockingfoot vs. Bootfoot
Stockingfoot waders (most common)
- Wader size is based on body measurements
- Neoprene bootie has a size range
- Wading boots are sized separately
Bootfoot waders
- Fit depends on body size + attached boot fit
- Cold-water anglers often prefer a little extra room for thicker socks
How should waders fit?
A good fit is roomy but not baggy. Try them on with your typical layers and do this quick test:
- Deep squat
- Step up onto a chair/bench
- Reach overhead like you’re casting
- Crotch feels low/tight when stepping up (often too small or too short)
- Shoulder straps maxed out (often too small)
- Excess fabric pooling at ankles (often too long)
Brand size charts
These charts are a helpful starting point. Not every model comes in every size, so always check the product page for the exact wader you’re ordering.
Simms
Simms Men’s Stockingfoot Wader Size Chart
All measurements in inches. “Largest Girth” = largest of chest, waist, or hips.
| Simms Men’s Wader Size | Inseam Type | Largest Girth | Inseam (crotch to floor) | Stockingfoot (Shoe Size) |
|---|---|---|---|---|
| M 9-11 | Short | 39–40 | 31–32 | 9–11 |
| M King 9-11 | Short | 41–42 | 31–32 | 9–11 |
| L 9-11 | Short | 43–44 | 31–32 | 9–11 |
| L King 9-11 | Short | 45–46 | 31–32 | 9–11 |
| XL 9-11 | Short | 47–48 | 33–34 | 9–11 |
| 2XL 12-13* | Short | 51–52 | 33–34 | 12–13 |
| 3XL 12-13* | Short | 55–56 | 33–34 | 12–13 |
| S 7-8 | Regular | 35–36 | 31–32 | 7–8 |
| S King 8-9 | Regular | 37–38 | 31–32 | 8–9 |
| M 9-11 | Regular | 39–40 | 33–34 | 9–11 |
| M King 9-11 | Regular | 41–42 | 33–34 | 9–11 |
| L 9-11 | Regular | 43–44 | 33–34 | 9–11 |
| L 12-13 | Regular | 43–44 | 33–34 | 12–13 |
| L King 9-11 | Regular | 45–46 | 33–34 | 9–11 |
| XL 12-13 | Regular | 47–48 | 35–36 | 12–13 |
| XL King 12-13 | Regular | 49–50 | 35–36 | 12–13 |
| 2XL 12-13 | Regular | 51–52 | 35–36 | 12–13 |
| 2XL King 12-13* | Regular | 53–54 | 35–36 | 12–13 |
| 3XL 12-13* | Regular | 55–56 | 35–36 | 12–13 |
| 4XL 12-13* | Regular | 59–60 | 35–36 | 12–13 |
| Medium 9-11 | Long | 39–40 | 35–36 | 9–11 |
| Large 9-11 | Long | 43–44 | 35–36 | 9–11 |
| Large 12-13 | Long | 43–44 | 35–36 | 12–13 |
| XL 12-13 | Long | 47–48 | 37–38 | 12–13 |
| 2XL 12-13* | Long | 51–52 | 37–38 | 12–13 |
*These sizes may be limited/extended sizing depending on model.
Simms Women’s Stockingfoot Wader Size Chart
All measurements in inches. “Largest Girth” = largest of chest, waist, or hips.
| Simms Women’s Wader Size | Inseam Type | Largest Girth | Inseam (crotch to floor) | Stockingfoot (Shoe Size) |
|---|---|---|---|---|
| S 6–7 | Short | 37 | 28–29 | 6–7 |
| S 6–7 | Regular | 37 | 31–32 | 6–7 |
| S Full 6–7 | Regular | 38 | 31–32 | 6–7 |
| M 8–9 | Short | 39 | 28–29 | 8–9 |
| M 8–9 | Regular | 39 | 31–32 | 8–9 |
| M Full 8–9 | Regular | 40 | 31–32 | 8–9 |
| M Tall 8–9 | Tall | 39 | 33–34 | 8–9 |
| L 9–10 | Short | 41 | 28–29 | 9–10 |
| L 9–10 | Regular | 41 | 31–32 | 9–10 |
| L Full 9–10 | Regular | 43 | 31–32 | 9–10 |
| L Tall 9–10 | Tall | 41 | 33–34 | 9–10 |
| XL 9–10 | Regular | 45 | 31–32 | 9–10 |
| 2XL 9–10 | Regular | 49 | 31–32 | 9–10 |
Inseam by height (women): Regular = 5'4"–5'7" • Short = 5'1"–5'3" • Tall = 5'7"–5'9"
Orvis
Orvis Men’s Waders (PRO / Ultralight / Clearwater)
All measurements in inches. If you’re between sizes, Orvis recommends sizing up for layering.
| Wader Size | Chest* | Pant Inseam (up to) | Bootie Range (US) |
|---|---|---|---|
| Small | 34–36 | 28–30 | 7–9 |
| Medium/Short | 38–40 | 28–30 | 8–10 |
| Medium | 38–40 | 30–32 | 9–11 |
| Medium/Long | 38–40 | 32–34 | 10–12 |
| Large/Short | 42–44 | 28–30 | 9–11 |
| Large | 42–44 | 30–32 | 10–12 |
| Large/Long | 42–44 | 32–34 | 11–13 |
| Large/XLong | 42–44 | 34–36 | 12–14 |
| XL/Short | 46–48 | 28–30 | 10–12 |
| XL | 46–48 | 30–32 | 10–12 |
| XL/Long | 46–48 | 32–34 | 11–13 |
| XL/XLong | 46–48 | 34–36 | 12–14 |
| XXL/Short | 50–52 | 28–30 | 11–13 |
| XXL | 50–52 | 30–32 | 11–13 |
*Orvis refers to “Largest Girth” as the key body measurement on their guide.
Orvis Women’s Waders (PRO / Ultralight / Clearwater)
All measurements in inches.
| Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam (up to) | Bootie Range (US) |
|---|---|---|---|---|---|---|
| XS/Petite | 2–4 | 33½–34½ | 25½–26½ | 35½–36½ | 30 | 5–7 |
| XS | 2–4 | 33½–34½ | 25½–26½ | 35½–36½ | 32 | 5–7 |
| Small/Petite | 6–8 | 35½–36½ | 27½–28½ | 37½–38½ | 30 | 6–8 |
| Small | 6–8 | 35½–36½ | 27½–28½ | 37½–38½ | 32 | 6–8 |
| Small/Tall | 6–8 | 35½–36½ | 27½–28½ | 37½–38½ | 34 | 7–9 |
| Medium/Petite | 10–12 | 37½–39 | 29½–31 | 39½–41 | 30 | 7–9 |
| Medium | 10–12 | 37½–39 | 29½–31 | 39½–41 | 32 | 7–9 |
| Medium/Tall | 10–12 | 37½–39 | 29½–31 | 39½–41 | 34 | 8–10 |
| Large/Petite | 14–16 | 40½–42 | 32½–34 | 42½–44 | 30 | 7–9 |
| Large | 14–16 | 40½–42 | 32½–34 | 42½–44 | 32 | 7–9 |
| Large/Tall | 14–16 | 40½–42 | 32½–34 | 42½–44 | 34 | 8–10 |
| XL/Petite | 18–20 | 44–46 | 36–38 | 46–48 | 30 | 8–10 |
| XL | 18–20 | 44–46 | 36–38 | 46–48 | 32 | 8–10 |
| XL/Tall | 18–20 | 44–46 | 36–38 | 46–48 | 34 | 8–10 |
| XXL/Petite | 22–24 | 48–50 | 40–42 | 50–52 | 30 | 8–10 |
| XXL | 22–24 | 48–50 | 40–42 | 50–52 | 32 | 8–10 |
Orvis Kid’s Clearwater Waders
All measurements in inches.
| Body Size | Chest* | Inseam Range | Bootie Range (US) | Height Range |
|---|---|---|---|---|
| Small | 24–27 | 21–23 | 4–6 | 4'–4'4" |
| Medium | 28–30 | 24–26 | 5–7 | 4'5"–4'10" |
| Large | 31–33 | 27–29 | 6–8 | 4'11"–5'3" |
Redington
Redington Men’s Wader Size Chart
All measurements are body measurements (in inches). Note: not all models include every size.
| Size | Chest | Waist | Inseam | Shoe Size |
|---|---|---|---|---|
| S | 35–37 | 28–31 | 30–31 | 7–8 |
| M-Short | 39–41 | 32–34 | 30–31 | 8–10 |
| M | 39–41 | 32–34 | 30–32 | 8–10 |
| M-Long | 39–41 | 32–34 | 32–34 | 8–10 |
| M-King | 43–45 | 35–38 | 30–32 | 8–10 |
| L-Short | 43–45 | 35–38 | 30–32 | 9–11 |
| L (9–11) | 43–45 | 35–38 | 32–34 | 9–11 |
| L (12–13) | 43–45 | 35–38 | 32–34 | 12–13 |
| L-Long | 43–45 | 35–38 | 34–36 | 10–12 |
| L-King | 46–48 | 39–42 | 32–34 | 9–11 |
| XL-Short | 47–49 | 39–42 | 30–32 | 10–12 |
| XL | 47–49 | 39–42 | 32–34 | 10–12 |
| XXL | 51–53 | 43–46 | 32–34 | 12–13 |
Redington Women’s Wader Size Chart
All measurements are body measurements (in inches). Note: not all models include every size.
| Size | Dress Size | Bust | Seat/Hips | Inseam | Shoe Size |
|---|---|---|---|---|---|
| S | 4/6 | 33–35 | 36–38 | 31–32 | 6–7 |
| S-Short | 4/6 | 33–35 | 36–38 | 28–29 | 6–7 |
| M | 6/8 | 36–37 | 39–41 | 31–32 | 7–8 |
| M-Short | 6/8 | 36–37 | 39–41 | 29–30 | 7–8 |
| M-Long | 6/8 | 36–37 | 39–41 | 33–34 | 9–10 |
| M-Full | 10/12 | 38–40 | 42–44 | 31–32 | 7–8 |
| L | 10/12 | 38–40 | 42–44 | 32–33 | 8–9 |
| L-Short | 10/12 | 38–40 | 42–44 | 29–30 | 8–9 |
| XL | 14/16 | 41–44 | 45–47 | 32–33 | 9–10 |
Redington Kid’s Wader Size Chart
All measurements are body measurements (in inches).
| Size | Chest | Inseam | Shoe Size |
|---|---|---|---|
| K8–10 | 26–28 | 22–24 | 2–4 |
| K12–14 | 28–30 | 25–28 | 4–6 |
Patagonia (Swiftcurrent)
Patagonia Men’s Swiftcurrent Waders Size Chart
Measurements are body measurements (in inches). “Girth” = largest of chest, waist, or hips.
| Code | Size / Length | Girth | Inseam | Shoe Size | Height |
|---|---|---|---|---|---|
| XSX | X-Small / Short | 37 | 29 | 4–6 | 5'5"–5'8" |
| SSS | Small / Short | 37 | 29 | 6–8 | 5'5"–5'8" |
| SRM | Small / Regular | 37 | 32 | 9–11 | 5'10"–6' |
| MXM | Medium / Extra Short | 40 | 28 | 9–11 | 5'2"–5'5" |
| MSM | Medium / Short | 40 | 30 | 9–11 | 5'6"–5'9" |
| MRM | Medium / Regular | 40 | 32 | 9–11 | 5'10"–6' |
| MRL | Medium / Regular | 40 | 32 | 12–14 | 5'10"–6' |
| MLM | Medium / Long | 40 | 34 | 9–11 | 6'1"–6'4" |
| MLL | Medium / Long | 40 | 34 | 12–14 | 6'1"–6'4" |
| LSM | Large / Short | 44 | 30 | 9–11 | 5'6"–5'9" |
| LRM | Large / Regular | 44 | 32 | 9–11 | 5'10"–6' |
| LRL | Large / Regular | 44 | 32 | 12–14 | 5'10"–6' |
| LLM | Large / Long | 44 | 34 | 9–11 | 6'1"–6'4" |
| LLL | Large / Long | 44 | 34 | 12–14 | 6'1"–6'4" |
| XSM | X-Large / Short | 48 | 30 | 9–11 | 5'6"–5'9" |
| XRM | X-Large / Regular | 48 | 32 | 9–11 | 5'10"–6' |
| XRL | X-Large / Regular | 48 | 32 | 12–14 | 5'10"–6' |
| XLL | X-Large / Long | 48 | 34 | 12–14 | 6'1"–6'4" |
| 2RM | XX-Large / Regular | 52 | 32 | 9–11 | 5'10"–6' |
| 3LL | XXX-Large / Long | 56 | 34 | 12–14 | 6'1"–6'4" |
Patagonia Women’s Swiftcurrent Waders Size Chart
Measurements are body measurements (in inches). “Largest Girth” = largest of chest, waist, or hips.
| Code | Size / Length | Chest | Hips | Largest Girth | Inseam | Shoe Size | Height |
|---|---|---|---|---|---|---|---|
| XSS | X-Small / Short | 32–33 | 35–36 | 36 | 29.5 | 6–8 | 5'0"–5'4" |
| SSS | Small / Short | 33–35 | 37–38 | 38 | 29.5 | 6–8 | 5'0"–5'4" |
| SRM | Small / Regular | 33–35 | 37–38 | 38 | 31.5 | 8–10 | 5'5"–5'8" |
| MSS | Medium / Short | 36–38 | 39–41 | 41 | 29.5 | 6–8 | 5'0"–5'4" |
| MRM | Medium / Regular | 36–38 | 39–41 | 41 | 31.5 | 8–10 | 5'5"–5'8" |
| MLM | Medium / Long | 36–38 | 39–41 | 41 | 33.5 | 8–10 | 5'9"–6' |
| LSS | Large / Short | 39–40 | 42–44 | 44 | 29.5 | 6–8 | 5'0"–5'4" |
| LRM | Large / Regular | 39–40 | 42–44 | 44 | 31.5 | 8–10 | 5'5"–5'8" |
| LLM | Large / Long | 39–40 | 42–44 | 44 | 33.5 | 8–10 | 5'9"–6' |
| XRM | X-Large / Regular | 42–45 | 45–48 | 48 | 31.5 | 8–10 | 5'5"–5'8" |
Grundéns
Grundéns Men’s Wader Size Chart
All measurements in inches. “Girth” = largest of chest, waist, or hips. Inseam measured crotch-to-floor with shoes removed.
| Wader Size | Stockingfoot Bootie / Shoe Size (US Men’s) | Girth | Inseam (crotch to floor) |
|---|---|---|---|
| Small | 7–9 | 36"–37" | 30"–31" |
| Medium | 9–11 | 38"–40" | 30.5"–31.5" |
| Medium King | 9–11 | 40"–42" | 30.5"–31.5" |
| Medium Tall | 9–11 | 38"–40" | 32.5"–33.5" |
| Large | 9–11 | 42"–44" | 32"–33" |
| Large | 12–13 | 42"–44" | 32"–33" |
| Large King | 9–11 | 44"–46" | 32"–33" |
| Large Tall | 9–11 | 42"–44" | 34"–35" |
| Large Tall | 12–13 | 42"–44" | 34"–35" |
| XL | 12–13 | 46"–48" | 34"–35" |
| XL King | 12–13 | 48"–50" | 34"–35" |
| XL Tall | 12–13 | 46"–48" | 36"–37" |
| XXL | 12–13 | 50"–52" | 34.5"–35.5" |
Grundéns Women’s Wader Size Chart
All measurements in inches. “Girth” = largest of chest, waist, or hips. Inseam measured crotch-to-floor with shoes removed.
| Wader Size | Stockingfoot Bootie / Shoe Size (US Women’s) | Girth | Inseam (crotch to floor) |
|---|---|---|---|
| Small | 6–8 | 35"–37" | 30"–31" |
| Small Short | 6–8 | 35"–37" | 28"–29" |
| Small Full | 6–8 | 36"–38" | 30"–31" |
| Medium | 7–9 | 38"–40" | 30.5"–31.5" |
| Medium Short | 7–9 | 38"–40" | 28.5"–29.5" |
| Medium Full | 7–9 | 39"–41" | 30.5"–31.5" |
| Large | 8–10 | 41"–43" | 31"–32" |
| Large Short | 8–10 | 41"–43" | 29"–30" |
| Large Full | 8–10 | 42"–44" | 31"–32" |
| XL | 8–10 | 44"–46" | 31.5"–32.5" |
| XL Full | 9–11 | 45.5"–47.5" | 31.5"–32.5" |
Skwala
Skwala Wader Size Chart
All measurements in inches.
| Wader Size | Chest | Waist | Inseam | Shoe Size (US) |
|---|---|---|---|---|
| Medium Short | 37–40" | 32–34" | 28–31" | 9–11 |
| Medium | 37–40" | 32–34" | 31–33" | 9–11 |
| Medium Tall | 37–40" | 32–34" | 34–36" | 9–11 |
| Large Short | 41–44" | 35–38" | 28–31" | 9–11 |
| Large | 41–44" | 35–38" | 31–33" | 9–11, 12–14 |
| Large Tall | 41–44" | 35–38" | 34–36" | 9–11, 12–14 |
| Extra Large Short | 45–48" | 39–42" | 28–31" | 9–11 |
| Extra Large | 45–48" | 39–42" | 31–33" | 9–11, 12–14 |
| Extra Large Tall | 45–48" | 39–42" | 34–36" | 9–11, 12–14 |
| Double Extra Large | 49–52" | 43–46" | 31–33" | 12–14 |
Still unsure? We’ll help before you order
Send us: (1) Chest (2) Waist/Girth (3) Inseam (4) Shoe size, plus the wader model you’re looking at and whether you’re layering for winter or warm weather. We’ll recommend the best size.
Last updated: December 17, 2025.