FREE SHIPPING ON ORDERS OVER $50

Simms Tributary Waders 2023

$337.00

 The best value in wading, the Tributary collection from Simms features every ounce of Simms high-performing wader DNA in an affordable package

  • Breathable & comfortable waterproof polyester 3-layer upper & 4-layer lower.
  • Reach-through fleece lined hand-warming pocket, with zippered top stash pocket and integrated fly patch
  • Single rear belt loop with 38mm non-stretch wading belt
  • Built-in Gravel Guards with gathered elastic bottom hem
  • Anatomically engineered neoprene stockingfeet with anti-microbial finish
  • Flip-out chest accessory pocket sewn-in

FABRIC TECH:

Upper: 3-layer waterproof, breathable polyester; Lower: 4-layer waterproof, breathable polyester

ITEM #: PG-13615

Men's Stockingfoot Wader Size Chart

Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.

Please note that this is our full chart of size offerings, and not every wader comes in every size

Simms Men's Wader Size Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39" - 40" 31" - 32" 9 - 11
M King 9-11 Short 41" - 42" 31" - 32" 9 - 11
L 9-11 Short 43" - 44" 31" - 32" 9 - 11
L King 9-11 Short 45" - 46" 31" - 32" 9 - 11
XL 9-11 Short 47" - 48" 33" - 34" 9 - 11
2XL 12-13* Short 51" - 52" 33" - 34" 12 - 13
3XL 12-13* Short 55" - 56" 33" - 34" 12 - 13
S 7-8 Regular 35" - 36" 31" - 32" 7 - 8
S King 7-8 Regular 37" - 38" 31" - 32" 7 - 8
M 9-11 Regular 39" - 40" 33" - 34" 9 - 11
M King 9-11 Regular 41" - 42" 33" - 34" 9 - 11
L 9-11 Regular 43" - 44" 33" - 34" 9 - 11
L 12-13 Regular 43" - 44" 33" - 34" 12 - 13
L King 9-11 Regular 45" - 46" 33" - 34" 9 - 11
XL 12-13 Regular 47" - 48" 35" - 36" 12 - 13
XL King 12-13 Regular 49" - 50" 35" - 36" 12 - 13
2XL 12-13 Regular 51" - 52" 35" - 36" 12 - 13
2XL King 12-13* Regular 53" - 54" 35" - 36" 12 - 13
3XL 12-13* Regular 55" - 56" 35" - 36" 12 - 13
4XL 12-13* Regular 59" - 60" 35" - 36" 12 - 13
Medium 9-11 Long 39" - 40" 35” - 36” 9 - 11
Large 9-11 Long 43" - 44" 35” - 36” 9 - 11
Large 12-13 Long 43" - 44" 35” - 36” 12 - 13
XL 12-13 Long 47" - 48" 37” - 38” 12 - 13
2XL 12-13* Long 51" - 52" 37” - 38”

12 - 13

Shipping information

$4.99 USPS Shipping for Orders Under $50. Free USPS Shipping on order over $50. UPS Ground Shipping upgrade available for $8.99
Please read our Shipping Policy for more information.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Have a Question? Please Include Item Name

Simms Tributary Waders 2023 Waders
Simms Fishing

Simms Tributary Waders 2023

From $337.00

 The best value in wading, the Tributary collection from Simms features every ounce of Simms high-performing wader DNA in an affordable package

  • Breathable & comfortable waterproof polyester 3-layer upper & 4-layer lower.
  • Reach-through fleece lined hand-warming pocket, with zippered top stash pocket and integrated fly patch
  • Single rear belt loop with 38mm non-stretch wading belt
  • Built-in Gravel Guards with gathered elastic bottom hem
  • Anatomically engineered neoprene stockingfeet with anti-microbial finish
  • Flip-out chest accessory pocket sewn-in

FABRIC TECH:

Upper: 3-layer waterproof, breathable polyester; Lower: 4-layer waterproof, breathable polyester

ITEM #: PG-13615

Men's Stockingfoot Wader Size Chart

Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.

Please note that this is our full chart of size offerings, and not every wader comes in every size

Simms Men's Wader Size Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39" - 40" 31" - 32" 9 - 11
M King 9-11 Short 41" - 42" 31" - 32" 9 - 11
L 9-11 Short 43" - 44" 31" - 32" 9 - 11
L King 9-11 Short 45" - 46" 31" - 32" 9 - 11
XL 9-11 Short 47" - 48" 33" - 34" 9 - 11
2XL 12-13* Short 51" - 52" 33" - 34" 12 - 13
3XL 12-13* Short 55" - 56" 33" - 34" 12 - 13
S 7-8 Regular 35" - 36" 31" - 32" 7 - 8
S King 7-8 Regular 37" - 38" 31" - 32" 7 - 8
M 9-11 Regular 39" - 40" 33" - 34" 9 - 11
M King 9-11 Regular 41" - 42" 33" - 34" 9 - 11
L 9-11 Regular 43" - 44" 33" - 34" 9 - 11
L 12-13 Regular 43" - 44" 33" - 34" 12 - 13
L King 9-11 Regular 45" - 46" 33" - 34" 9 - 11
XL 12-13 Regular 47" - 48" 35" - 36" 12 - 13
XL King 12-13 Regular 49" - 50" 35" - 36" 12 - 13
2XL 12-13 Regular 51" - 52" 35" - 36" 12 - 13
2XL King 12-13* Regular 53" - 54" 35" - 36" 12 - 13
3XL 12-13* Regular 55" - 56" 35" - 36" 12 - 13
4XL 12-13* Regular 59" - 60" 35" - 36" 12 - 13
Medium 9-11 Long 39" - 40" 35” - 36” 9 - 11
Large 9-11 Long 43" - 44" 35” - 36” 9 - 11
Large 12-13 Long 43" - 44" 35” - 36” 12 - 13
XL 12-13 Long 47" - 48" 37” - 38” 12 - 13
2XL 12-13* Long 51" - 52" 37” - 38”

12 - 13

Size

  • Small 7-8
  • Medium 9-11
  • Medium Short 9-11
  • Medium King 9-11
  • Medium Long 9-11
  • Large 9-11
  • Large Short 9-11
  • Large King 9-11
  • Large Long 9-11
  • Extra Large 12-13
  • Extra Large Short 9-11
  • XXL 12-13

Color

2 colors available

View product